HOMEPAGE CONTACT US SITE MAP
TOSHIBA
 Company   Products   Select your Battery   News   Sales Offices 
 Silver Oxide 
 


  • Toshiba silver oxide batteries have the most stable voltage characteristics among all types of button-type batteries, as well as delivering the highest performance.
  • Silver oxide batteries use silver oxide for the positive active material. The negative active material is zinc, and the electrolyte is potassium hydroxide.
  • Because of the use of these materials, the silver oxide batteries have a higher operating voltage and an extremely stable power supply. The nominal open-circuit voltage is 1.55 volts.
  • Silver oxide batteries are also far superior in heavy drain uses and suitable for the use in cameras, exposure meters and watches.
  • PACKAGING




    PACKAGING



    GENERAL
    Alpha
    Alkaline
    Super Heavy Duty
    Heavy Duty
    Special Packs
    SPECIALTY
    GigaEnergy
    Photo Lithium
    Alkaline Manganese
    Silver Oxide
    Lithium Coin
    Zinc Air
    STANDS
    Metal Line
    Battery Shaped
     
    TECHNICAL DATA


    MODEL CODE NOMINAL VOLTAGE (V) IEC CODE EVEREADY CODE DIMENSIONS (mm) (Max.) WEIGHT (g)
    DIAMETER Overall HEIGHT
    SR1120 1.55 SR1120   11.62.05 0.9
    SR1130 1.55 SR54   11.63.05 1.4
    SR43 1.55 SR43   7.93.6 1.9
    SR44 1.55 SR44   11.64.2 2.3
    4SR44 6.2 4SR44   1325.2 12
    SR626W 1.55     6.82.6 0.4
    SR721W 1.55     7.92.1 0.43
    SR726W 1.55     7.92.6 0.6
    SR41W 1.55     7.93.6 0.7
    SR41WK 1.55     7.93.6 0.7
    SR48W 1.55     7.95.4 1.1
    SR920W 1.55     9.52.05 0.6
    SR927W 1.55     9.52.7 0.7
    SR1120W 1.55     11.62.05 0.8
    SR1130W 1.55     11.63.05 1.3
    SR43W 1.55     11.64.2 1.9
    SR44W 1.55     11.65.4 2.3
    SR416SW 1.55     4.81.65 0.13
    SR421SW 1.55     4.82.15 0.17
    SR512SW 1.55     5.81.25 0.13
    SR516SW 1.55     5.81.65 0.19
    SR521SW 1.55     5.82.15 0.25
    SR527SW 1.55     5.82.7 0.31
    SR616SW 1.55     6.81.65 0.25
    SR621SW 1.55     6.82.15 0.3
    SR621SWK 1.55     6.82.15 0.3
    SR626SW 1.55     6.82.6 0.4
    SR716SW 1.55     7.91.65 0.34
    SR721SW 1.55     7.92.1 0.4
    SR726SW 1.55     7.92.6 0.6
    SR731SW 1.55     7.93.1 0.58
    SR41SW 1.55     7.93.6 0.7
    SR916SW 1.55     9.51.65 0.53
    SR920SW 1.55     9.52.05 0.6
    SR927SW 1.55     9.52.7 0.7
    SR936SW 1.55     9.53.6 1.1
    SR1116SW 1.55     11.61.65 0.66
    SR1120SW 1.55     11.62.05 0.8
    SR1130SW 1.55     11.63.05 1.3
    SR43SW 1.55     11.64.2 1.9
    SR44SW 1.55     11.65.4 2.5


      POSITIVE: Silver oxide (Ag2O)    ELECTROLYTE: Sodium hydroxide (NaOH) or Potassium hydroxide (KOH) 
      NEGATIVE: Zinc (Zn)    CASING: Steel